Hunter | Hunter comment | Number of Ducks | Number of Geese | Hunt Date | Hunt Location |
---|---|---|---|---|---|
Bren Watson | Lots of birds in the area. The other blind was bangin away as well. Great evening shoot! | 12 | 8 | 01-06-2023 | Farris Rd |
Brad Simkin | Morning started off real slow/dead. Then around 10:45 ducks started flying. Great conditions all day. | 10 | 0 | 01-13-2023 | Farris |
Brad Simkin | Started slow/ dead that morning. Turned into a nice hunt. | 10 | 0 | 01-13-2023 | Farris |
Great day hunting sharing the blind with 2 fine gentleman Scott and John Corner. Hell of a storm. Very very heavy rain, 40+ mph wind at times. Great memories made. 3 detours home due to flooded and closed roads. Up early in the morning to do it all over again! | 17 | 2 | 01-14-2023 | ROBBINS | |
Great day hunting sharing the blind with 2 fine gentleman Scott and John Corner. Hell of a storm. Very very heavy rain, 40+ mph wind at times. Great memories made. 3 detours home due to flooded and closed roads. Up early in the morning to do it all over again | 17 | 2 | 01-14-2023 | Robins | |
Brad Simkin | Never pulled trigger. Had a feeling so much water ducks would be resting. No North wind. Drive home finally saw ducks on 99 at Ragio Rd. Might be a bit before birds come back. | 0 | 0 | 01-17-2023 | Farris 4 |
Darrell Sandoval | 2 pintails 2 widgeon and 1 spoonie...pintails everywhere...never seen anything like it..and of course the first birds shot was pintails...so the whole day was making sure we didn't shoot any more | 5 | 0 | 01-20-2023 | Colusa blind 8 |
nice lil swat for opening day afternoon....nice breeze and good company sure make for a great day ....6 wig and a sprig for me... | 7 | 0 | 10-23-2022 | hunter road club/ afternoon | |
Darrell Sandoval | Shot my first Aleutian goose the rest of the day no birds even seen..the last 10 mins way off we saw a few small groups of specks but were way to high | 0 | 1 | 11-01-2022 | Hunter rd |
Chris Anderson | Never even fired a shot. More high flying geese than ducks. The guys in the next check to the north dropped 3 ducks, but nothing wanted to come anywhere near me. I checked in with Lance and Juanita who were hunting the island blind and at 8:30am then hadn’t fired a shot either. They said the water level was so low the deeks weren’t floating. | 0 | 0 | 11-12-2022 | Hunter Road |
Went out Thursday no rain no wind full moon 6 ducks. Friday no wind no rain full moon 3 ducks including Johnny bagged another banded mallard. We were pumped for today... conditions 15 MPH North wind... Got Jack! All flying high. Go figure ducks. Total of 8 hunts this season, our blinds hunters have GRINDED out 72 birds so far. Thanks to Bren 4 coming through with some of the only water in town. Not All perfect levels but huntable. Better days ahead with more weather more blinds and migration on the way. Good luck to all! | 60 | 12 | 11-13-2022 | All blinds | |
great wind, a lil chilly ..LONG,LONG day...2 in the 1 1/2 then nothin till last 20 min of the day n got 4...barely any ducks n those that were about are pretty stale,,geese seem to be bout the same.. | 6 | 0 | 11-15-2022 | colusa ranch | |
Happy Thanksgiving to all. Had a nice lil afternoon hunt with my son. a few geese flyin around last hour and fortunate to have a few hit the water with no wind....NO DUCKS to be seen at all... | -1 | 5 | 11-24-2022 | farris rd | |
Jim Bish | Got one snow then found ross and another snow in the decoys on retrieve. Got the ross. | 0 | 2 | 11/25/2023 | Wom Blind A |
Jim Bish | Dead calm day. Not expecting to get anything but... :) | 5 | 0 | 11/27/2023 | Farris Rd |
Jack Cheung | storm did move many birds around, afternoon wind calm down and no duck seen, still the best day of the season so far | 10 | 9 | 12-01-2022 | Farris |
Jack Cheung | Best day of the season so far, storm did move a lot of birds around. | 10 | 9 | 12-01-2022 | Farris |
Morgan Bryan | Good day in the rice. Birds were moving today with the weather. Lots of geese in the area | 20 | 4 | 12-01-2022 | Farris rd |
Slow morning until the rain and wind picked up. Afternoon turned on lots of birds in the area . The birds worked well | 7 | 0 | 12-03-2022 | Farris | |
Slow morning until the rain and wind picked up. Afternoon turned on lots of birds in the area . They worked the decoys. | 7 | 0 | 12-03-2022 | Colusa/Farris | |
Chris Anderson | Winds were mild and rain held off. Not as much action as we were hoping, but we didn't get skunks. The birds we took were not working into the decoys much, but were low fly-by passing shots. | 5 | 0 | 12-04-2022 | Robbins |
Bren Watson | Great day in the duck blind. Birds were flying everywhere and decoying well. | 7 | 3 | 12-11-2022 | Farris Rd |
Chris Anderson | Only one flock of widgen came into range. We plucked out 3 of them. | 3 | 0 | 12-11-2022 | Robbins |
Darrell Sandoval | Set up our own decoys and the big grind to the east started to move around , done shooting by 9.30 birds went a mile high | 0 | 13 | 12-19-2022 | Hunter rd |
Morgan Bryan | Birds are in the area. With this up coming storm this blind will shoot. Geese are piled up across river. Small flight of ducks but with weather coming the ducks will be moving around | 4 | 1 | 12-23-2022 | Robbins |
Darrell Sandoval | High winds shoot a blue wing and a green wing teal ,divers and a sick snow that walked up to me and followed me around..I shot him and properly dispose it..shot my limit by 8.30 am then all the birds went a mile high.. | 7 | 1 | 12-27-2022 | Colusa blind 10 |
Morgan Bryan | Awesome day. Lots of sprig and widgeon. Geese were on the deck today. Shoulda had more but with that wind it made it a little more difficult. Windy and great day in the blind with couple of members | 17 | 15 | 12-27-2022 | Farris rd |
Awesome shoot today got 21 by 9:45 and a snow to top it off | 21 | 1 | 12-27-2022 | Colusa ranch | |
Lots of widgeon and teal with a good wind | 21 | 1 | 12-27-2022 | Colusa ranch | |
Austin Boyd | Absolutely solid flight this morning, no shortage of birds today, had a bunch of missed opportunities on geese but over all did great. | 14 | 7 | 12-27-2022 | Robbins |
Austin Boyd | Lots of geese, specks worked great, 6 specks 2 snows which one was banded | 2 | 8 | 12-28-2022 | Robbins |
Austin Boyd | Lots of geese, specks worked great, 6 specks 2 snows which one was banded. Lots of birds in the area | 2 | 8 | 12-28-2022 | Robbins |
Awesome day. A great day for shooting making memories in them blinds | 13 | 33 | 12-30-2022 | Farris 3 man blind | |
Bren Watson | Started slow but the wind picked up and it started getting good. Hunted with Andrew Padgett and his Junior "Stone". We had a great time. We left as soon as the rain started. | 16 | 0 | 12-6-23 | Womble B |
Chris Anderson | PM hunt, last hour of light had a flurry of action. Rainy and breezy. 2 widgeon, 2 spoonies, 1 teal | 5 | 0 | 12/17/23 | Farris 4-man |
Jim Bish | Lots of birds on the right weather day. | 7 | 0 | 12/2/2023 | Wom Blind A |
Chris Anderson | Ducks turned off after the first hour of light, then just high geese. 2 Spoonies and 1 Widgeon | 3 | 0 | 12/20/23 | Farris 4-man |
Lots of pintail in the area. Bagged 3 pintail and 2 spoonies on a clear bluebird day. | 5 | 0 | 12/23/2023 | D-10 |
Share your experience
You must be logged in to post a comment.